Product Details:
Usage/Application | Printing Industry |
Automation Grade | Semi- Automatic |
Phase | Single |
Material | MS |
Voltage | 110-440 V |
Our aero dynamically designed thermal lamination machines is ideal for quality oriented job works such as photographers, sweet box manufacturers, garment box manufacturers and other related units. We are using fluid heat control system with digitally heat controlling unit to provide our customers with the best result from our machine. This machine is not only compact but energy saving comparative to other machines. In this machine pre-gummed film is used when it passes from digitally heated roller gum melts and film is laminated on the paper to provide the finest results.
Product Details:
Usage/Application | Printing Industry |
Automation Grade | Semi- Automatic |
Weight | 250-300 Kg |
Power Source | Electric |
Phase | Single |
Product Details:
Number Of Rollers | 16 |
Usage/Application | For Window cum Plain Lamination |
Model Name/Number | Ajanta |
Paper Size | 24 inches, 30 inches |
Machine Type | Semi Automatic |
Brand | Ajanta |
Automation Grade | Semi- Automatic |
Window Cum Plain | 2,00,000/- |
Product Details:
Usage/Application | Lamination |
Automation Grade | Semi- Automatic |
Phase | Single or Three |
Voltage | 110-440 V |
Material | MS |
Additional Information:
Product Details:
Usage/Application | Printing Industry |
Model Name/Number | Multi Purpose Lamination |
Paper Size | 24 inches |
Machine Type | semi automatic |
Brand | Ajanta |
Automation Grade | Semi- Automatic |
Power Consumption | 0.5-2 Hp |
Phase | Single |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Printing Industry |
Model Name/Number | table top |
Paper Size | 15 inches |
Machine Type | semi automatic |
Laminating Film | thermal film |
Brand | Ajanta |
Automation Grade | Semi- Automatic |
Weight | 250-300 Kg |
Phase | Single |
Additional Information:
Product Details:
Usage/Application | Printing Industry |
Automation Grade | Semi- Automatic |
Weight | 250-400 Kg |
Phase | Single |
Lamination width | 18” |
Max. Speed/Hr | 700-900 Mts. |
Electric req. | 1.0 HP + 6 KW |
Film roll dia | 18" |
Roller width | 20" |
Weight approx. | 800 Kgs |
Floor area |
|
Film | Matt, Glossy, Smooth, Texture |
Paper feeding | Manual |
Pressure | Hydraulic Type |
Paper GSM | 80GSM-400GSM |
Warranty | 1 YEAR (Six Months on Electricals and Rubber Items) |
Temperature | 50-125 Degree |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Printing Industry |
Machine Type | Semi Automatic |
Automation Grade | Automatic |
Power Source | Electric |
Phase | Single |
Lamination width | 24" | 30" | 36" | 42" |
Max. Speed/Hr | 1800 Ft | 1800 Ft | 1800 Ft | 1800 Ft |
Electric REQ. | 1.5 HP | 2 HP | 2 HP | 3 HP |
Film roll dia | 12" | 12" | 12" | 12" |
Roller width | 26" | 32" | 38" | 44" |
Weight approx. | 1200 Kgs | 1400 Kgs | 1600 Kgs | 1800 Kgs |
Product Details:
Automation Grade | Semi-Automatic |
Phase | Single |
Material | MS |
Power Source | Electric |
Voltage | 110-440 V |
Description | 24” | 30” | 36” |
Paper Stock Range | 130-500 GSM | 130-500 GSM | 130-500 GSM |
Maximum Machine Speed | 40Mtr./Min. | 40Mtr./Min. | 40Mtr./Min. |
Power Required | 1.5 HP DC | 1.5 HP DC | 1.5 HP DC |
Pressure | Manual | Manual | Manual |
Roller Width | 26” | 32” | 38” |
Weight approx. | 400 Kgs. | 500 Kgs. | 600 Kgs. |
Product Details:
Automation Grade | Fully Automatic |
Phase | 3 |
Production Capacity | 4500 Sheets per hour |
Brand | AJANTA Brand Laminated Sheet Separator machine |
Power Consumption | 2 KW |
Usage/Application | To Separate Laminated Sheets |
Country of Origin | Made in India |
Additional Information: